Satellites
Every object tracked in Earth orbit, who owns it and where it is. Updated daily.
Active Satellites
17,414
of 20,352 satellites in orbit
Tracked Debris
12,535
fragments large enough to track
Spent Rocket Bodies
2,305
upper stages still in orbit
Launched in 2026
3,498
750 re-entered this year
Constellations Tracked
42
progress against planned size
Objects in Orbit Since 1957
Rebuilt from each object's launch and re-entry dates. Debris is left out because the catalogue dates fragments by their parent's launch, not by when they broke off.
Satellites Launched and Re-entered per Month
Large constellations now retire satellites by the hundred: re-entries are part of normal operations.
Satellite Directory
| Name | NORAD | Owner | Launched | Orbit | Status |
|---|---|---|---|---|---|
| COSMOS 2621 [GLONASS-K1] Satellite · GLONASS | 101318 | CIS Russia | 2026-11-07 | MEO · 19,198 × 19,290 km | Active |
| OBJECT D Satellite | 101294 | PRC China | 2026-11-06 | LEO · 528 × 546 km | Active |
| OBJECT C Satellite | 101293 | PRC China | 2026-11-06 | LEO · 529 × 548 km | Active |
| OBJECT B Satellite | 101292 | PRC China | 2026-11-06 | LEO · 530 × 547 km | Active |
| OBJECT A Satellite | 101291 | PRC China | 2026-11-06 | LEO · 530 × 548 km | Active |
| YAOGAN-51 OBJECT C Satellite | 101285 | PRC China | 2026-11-05 | LEO · 511 × 524 km | Active |
| YAOGAN-51 OBJECT B Satellite | 101284 | PRC China | 2026-11-05 | LEO · 513 × 524 km | Active |
| YAOGAN-51 OBJECT A Satellite | 101283 | PRC China | 2026-11-05 | LEO · 513 × 524 km | Active |
| QIANFAN 17 OBJECT T Satellite · Qianfan (Thousand Sails) | 101281 | PRC China | 2026-11-03 | LEO · 796 × 804 km | Active |
| QIANFAN 17 OBJECT S Satellite · Qianfan (Thousand Sails) | 101280 | PRC China | 2026-11-03 | LEO · 796 × 804 km | Active |
| QIANFAN 17 OBJECT R Satellite · Qianfan (Thousand Sails) | 101279 | PRC China | 2026-11-03 | LEO · 796 × 804 km | Active |
| QIANFAN 17 OBJECT Q Satellite · Qianfan (Thousand Sails) | 101278 | PRC China | 2026-11-03 | LEO · 796 × 804 km | Active |
| QIANFAN 17 OBJECT P Satellite · Qianfan (Thousand Sails) | 101277 | PRC China | 2026-11-03 | LEO · 796 × 804 km | Active |
| QIANFAN 17 OBJECT N Satellite · Qianfan (Thousand Sails) | 101276 | PRC China | 2026-11-03 | LEO · 796 × 804 km | Active |
| QIANFAN 17 OBJECT M Satellite · Qianfan (Thousand Sails) | 101275 | PRC China | 2026-11-03 | LEO · 796 × 804 km | Active |
| QIANFAN 17 OBJECT L Satellite · Qianfan (Thousand Sails) | 101274 | PRC China | 2026-11-03 | LEO · 796 × 804 km | Active |
| QIANFAN 17 OBJECT K Satellite · Qianfan (Thousand Sails) | 101273 | PRC China | 2026-11-03 | LEO · 796 × 804 km | Active |
| QIANFAN 17 OBJECT J Satellite · Qianfan (Thousand Sails) | 101272 | PRC China | 2026-11-03 | LEO · 797 × 804 km | Active |
| QIANFAN 17 OBJECT H Satellite · Qianfan (Thousand Sails) | 101271 | PRC China | 2026-11-03 | LEO · 796 × 804 km | Active |
| QIANFAN 17 OBJECT G Satellite · Qianfan (Thousand Sails) | 101270 | PRC China | 2026-11-03 | LEO · 796 × 804 km | Active |
| QIANFAN 17 OBJECT F Satellite · Qianfan (Thousand Sails) | 101269 | PRC China | 2026-11-03 | LEO · 797 × 804 km | Active |
| QIANFAN 17 OBJECT E Satellite · Qianfan (Thousand Sails) | 101268 | PRC China | 2026-11-03 | LEO · 797 × 804 km | Active |
| QIANFAN 17 OBJECT D Satellite · Qianfan (Thousand Sails) | 101267 | PRC China | 2026-11-03 | LEO · 797 × 804 km | Active |
| QIANFAN 17 OBJECT C Satellite · Qianfan (Thousand Sails) | 101266 | PRC China | 2026-11-03 | LEO · 797 × 804 km | Active |
| QIANFAN 17 OBJECT B Satellite · Qianfan (Thousand Sails) | 101265 | PRC China | 2026-11-03 | LEO · 797 × 804 km | Active |
Source: CelesTrak satellite catalogue (celestrak.org), from US Space Force tracking data, refreshed daily. Owners and manufacturers from GCAT by Jonathan McDowell (planet4589.org, CC BY 4.0). Classified objects are not in the public catalogue.