Satellites/Constellations
Satellite Constellations
How far each constellation has got against its authorised or planned size, updated daily
Constellations
42
tracked here
Active Satellites
13,738
across these constellations
Starlink
11,201
active, 57.7% of 19,408 planned
OneWeb
651
active, 100.5% of 648 planned
Amazon Leo (Project Kuiper)
391
active, 5.1% of 7,700 planned
Broadband Constellations, Satellites in Orbit
Everything Except Starlink
Starlink is left out so the others are readable.
All Constellations
| Constellation | Purpose | Active | In orbit | Against planned size | Launched | Re-entered | Status |
|---|---|---|---|---|---|---|---|
| Starlink SpaceX · United States | Broadband | 11,201 | 11,202 | 57.7% of 19,408 | 13,024 | 1,822 | Deploying |
| OneWeb Eutelsat OneWeb · United Kingdom | Broadband | 651 | 654 | 100.5% of 648 | 656 | 2 | Operational |
| Amazon Leo (Project Kuiper) Amazon Leo · United States | Broadband | 391 | 392 | 5.1% of 7,700 | 398 | 6 | Deploying |
| Qianfan (Thousand Sails) | Broadband | 275 | 275 | 21.2% of 1,296 | 275 | 0 | Deploying |
| Guowang China Satellite Network Group · China | Broadband | 252 | 252 | 1.9% of 12,992 | 253 | 1 | Deploying |
| Planet (Dove/SuperDove/SkySat/Pelican) Planet Labs · United States | Earth observation | 135 | 145 | No public target | 694 | 549 | Operational |
| Spire Lemur Spire Global · United States | Earth observation and data | 95 | 99 | No public target | 254 | 155 | Operational |
| Iridium NEXT Iridium Communications · United States | Narrowband and voice | 80 | 80 | 121.2% of 66 | 80 | 0 | Operational |
| Geely Future Mobility Geespace · China | IoT and positioning | 63 | 63 | No public target | 63 | 0 | Deploying |
| ICEYE ICEYE · Finland | Radar imaging | 60 | 61 | No public target | 80 | 19 | Deploying |
| BeiDou China Satellite Navigation Office · China | Navigation | 56 | 62 | 186.7% of 30 | 62 | 0 | Operational |
| HawkEye 360 HawkEye 360 · United States | Radio-frequency mapping | 45 | 45 | No public target | 49 | 4 | Operational |
| Jilin-1 Chang Guang Satellite Technology · China | Earth observation | 43 | 43 | No public target | 78 | 35 | Deploying |
| GPS United States Space Force · United States | Navigation | 40 | 80 | 166.7% of 24 | 80 | 0 | Operational |
| Globalstar Globalstar · United States | Narrowband and IoT | 36 | 93 | No public target | 93 | 0 | Operational |
| IRIDE Italian Space Agency · Italy | Earth observation | 36 | 36 | No public target | 36 | 0 | Deploying |
| Galileo European Union Agency for the Space Programme · International | Navigation | 33 | 36 | 110% of 30 | 36 | 0 | Operational |
| CentiSpace Beijing Future Navigation Technology · China | Navigation augmentation | 33 | 33 | No public target | 33 | 0 | Deploying |
| GLONASS Russian Space Forces · Russia | Navigation | 30 | 146 | 125% of 24 | 149 | 3 | Operational |
| Rassvet Bureau 1440 · Russia | Broadband | 30 | 30 | No public target | 32 | 2 | Deploying |
| Tianqi Guodian Gaoke · China | IoT | 30 | 30 | No public target | 37 | 7 | Operational |
| Kinéis Kinéis · France | IoT | 25 | 25 | 100% of 25 | 25 | 0 | Operational |
| Satellogic (NewSat) Satellogic · Argentina | Earth observation | 21 | 21 | No public target | 56 | 35 | Operational |
| SDA Proliferated Warfighter Space Architecture Space Development Agency · United States | Military communications and missile tracking | 21 | 21 | No public target | 21 | 0 | Deploying |
| BlackSky BlackSky · United States | Earth observation | 16 | 16 | No public target | 22 | 6 | Operational |
| ORBCOMM ORBCOMM · United States | IoT | 14 | 59 | No public target | 60 | 1 | Operational |
| Capella Capella Space · United States | Radar imaging | 11 | 11 | No public target | 21 | 10 | Deploying |
| NavIC | Navigation | 9 | 11 | 128.6% of 7 | 12 | 1 | Replenishing |
| Pixxel Fireflies Pixxel · India | Hyperspectral imaging | 6 | 6 | No public target | 7 | 1 | Deploying |
| Yaogan General Armaments Dept. of the PLA · China | — | 0 | 0 | No public target | 0 | 0 | Deploying |
| Sitro Sitronics Group · Russia | — | 0 | 0 | No public target | 0 | 0 | Deploying |
| Praetorian Space Development Agency · United States | — | 0 | 0 | No public target | 0 | 0 | Deploying |
| Gaofen State Adm. for Science, Techn. and Industry for National Def · China | — | 0 | 0 | No public target | 0 | 0 | Deploying |
| Eutelsat Eutelsat SA · France | — | 0 | 0 | No public target | 0 | 0 | Deploying |
| Intelsat Intelsat S.A., US headquarters · United States | — | 0 | 0 | No public target | 0 | 0 | Deploying |
| Tjs China Aerospace Corp · China | — | 0 | 0 | No public target | 0 | 0 | Deploying |
| Shijian China Aerospace Corp · China | — | 0 | 0 | No public target | 0 | 0 | Deploying |
| Gonets Gonets Satellite Systems · Russia | — | 0 | 0 | No public target | 0 | 0 | Deploying |
| Ion D-ORBIT · Italy | — | 0 | 0 | No public target | 0 | 0 | Deploying |
| Ses SES Satellite Leasing Ltd. (Isle of Man) · United Kingdom | — | 0 | 0 | No public target | 0 | 0 | Deploying |
| Sda Space Development Agency · United States | — | 0 | 0 | No public target | 0 | 0 | Deploying |
| Tianmu Aerospace Tianmu Satellite Tech. Co. Ltd. · China | — | 0 | 0 | No public target | 0 | 0 | Deploying |
Satellites are counted from the CelesTrak public catalogue by name (for example STARLINK-*), so classified satellites built on the same platforms are not included. Progress compares active satellites with the planned size, which is the regulatory authorisation or the operator's announced target, as noted on each constellation's page with its source. Constellation definitions are reviewed monthly.