The Space Economy
How big it is, who pays for it, what it costs to reach orbit and how listed space companies are doing
Size of the Space Economy
The estimates differ because they count different things. The Space Foundation adds government space budgets to all commercial space revenue. The Satellite Industry Association counts commercial satellite revenue and adds government budgets and commercial human spaceflight on top. The OECD and the World Economic Forum use definitions of their own.
Where the Money Goes, 2025
- Ground equipment$165.2B · 38.5%
- Satellite services$105B · 24.5%
- Satellite manufacturing$20.4B · 4.8%
- Launch services$12.4B · 2.9%
- Everything else (government budgets, human spaceflight)$126B · 29.4%
Out of $429B, from the 29th State of the Satellite Industry Report. Ground equipment includes consumer satellite dishes, satellite radio and navigation chips.
Space Agency Budgets
- NASAFY2026 · Enacted$24.4B
- European Space Agency2025 · Approved$8.97B
- Department of Space (ISRO)2026-27 · Budget estimate$1.44B
Largest Listed Space Companies
- EchoStarSATS · Satellite communications$14.7B
- ViasatVSAT · Satellite communications$4.63B
- Iridium CommunicationsIRDM · Satellite communications$903M
- Rocket LabRKLB · Launch and spacecraft$769M
- Karman Space & DefenseKRMN · Components$590M
Revenue in the last 12 months, from SEC filings. Not ranked until a full year is filed: SpaceX ($7.81B in Q2 2026).
Published Estimates
| Figure | Year | US$ billion | Source | Published |
|---|---|---|---|---|
| Forecast: global space economy Projection | 2035 | 1,800 | World Economic Forum and McKinsey, Space: The $1.8 Trillion Opportunity for Global Economic Growth | 2024-04-08 |
| Private investment in space January to September 2026; Space Capital tracks more kinds of investment than the OECD; reported by NewSpace Economy | 2026 | 92.5 | Space Capital, Space Investment Quarterly Q3 2026 | 2026-10-13 |
| Government space spending 95 governments and international organisations | 2025 | 137.4 | Novaspace, Government Space Programs | 2026-01-20 |
| Defense space spending 54% of government space spending | 2025 | 73.5 | Novaspace, Government Space Programs | 2026-01-20 |
| Civil government space spending Defence and civil add up to $137.2 billion; the release gives the total as $137.4 billion | 2025 | 63.7 | Novaspace, Government Space Programs | 2026-01-20 |
| Global space economy "Approached $600 billion"; reported by SpaceQ from the OECD report | 2025 | 600 | OECD, The Space Economy at a Glance 2026 | 2026-09-16 |
| Civil space budgets of OECD countries Civil space budgets of OECD countries; reported by SpaceQ from the OECD report | 2025 | 46.4 | OECD, The Space Economy at a Glance 2026 | 2026-09-16 |
| Private investment in space Midpoint of the OECD's $11-13 billion range; reported by SpaceQ | 2025 | 12 | OECD, The Space Economy at a Glance 2026 | 2026-09-16 |
| Global space economy | 2025 | 429 | Satellite Industry Association, 29th State of the Satellite Industry Report | 2026-05-13 |
| Commercial satellite industry | 2025 | 303 | Satellite Industry Association, 29th State of the Satellite Industry Report | 2026-05-13 |
| Ground equipment | 2025 | 165.2 | Satellite Industry Association, 29th State of the Satellite Industry Report | 2026-05-13 |
| Satellite services | 2025 | 105 | Satellite Industry Association, 29th State of the Satellite Industry Report | 2026-05-13 |
| Satellite manufacturing | 2025 | 20.4 | Satellite Industry Association, 29th State of the Satellite Industry Report | 2026-05-13 |
| Launch services Commercial launch revenue | 2025 | 12.4 | Satellite Industry Association, 29th State of the Satellite Industry Report | 2026-05-13 |
| Space sustainability services About $500 million in commercial revenue | 2025 | 0.5 | Satellite Industry Association, 29th State of the Satellite Industry Report | 2026-05-13 |
| Global space economy Reported by Payload from the Space Foundation release | 2025 | 686 | Space Foundation, The Space Report 2026 Q2 | 2026-07-22 |
| Commercial revenue Reported by Payload from the Space Foundation release | 2025 | 544.3 | Space Foundation, The Space Report 2026 Q2 | 2026-07-22 |
| Commercial space products and services Up 11.7% | 2025 | 385.9 | Space Foundation, The Space Report 2026 Q2 | 2026-07-22 |
| Commercial infrastructure and support Commercial infrastructure and support industries | 2025 | 158.3 | Space Foundation, The Space Report 2026 Q2 | 2026-07-22 |
| Government space spending 53 government budgets | 2025 | 141 | Space Foundation, The Space Report 2026 Q2 | 2026-07-22 |
| US government space spending 57% of government space spending worldwide | 2025 | 78.3 | Space Foundation, The Space Report 2026 Q2 | 2026-07-22 |
| US national security space spending Up $0.8 billion from 2024 | 2025 | 50.2 | Space Foundation, The Space Report 2026 Q2 | 2026-07-22 |
| Chinese government space spending Estimate; up 10.3% from 2024 | 2025 | 19 | Space Foundation, The Space Report 2026 Q2 | 2026-07-22 |
| European government space spending EU, ESA, EUMETSAT and national programmes | 2025 | 15.7 | Space Foundation, The Space Report 2026 Q2 | 2026-07-22 |
| Government space spending About $135 billion; 59% from the United States | 2024 | 135 | Novaspace, Government Space Programs | 2025-01-16 |
| Defense space spending 54% of government space spending | 2024 | 73 | Novaspace, Government Space Programs | 2025-01-16 |
| Global space economy | 2024 | 415 | Satellite Industry Association, 28th State of the Satellite Industry Report | 2025-05-13 |
| Commercial satellite industry | 2024 | 293 | Satellite Industry Association, 28th State of the Satellite Industry Report | 2025-05-13 |
| Ground equipment | 2024 | 155.3 | Satellite Industry Association, 28th State of the Satellite Industry Report | 2025-05-13 |
| Satellite services | 2024 | 108.3 | Satellite Industry Association, 28th State of the Satellite Industry Report | 2025-05-13 |
| Satellite manufacturing | 2024 | 20 | Satellite Industry Association, 28th State of the Satellite Industry Report | 2025-05-13 |
| Launch services Commercial launch revenue | 2024 | 9.3 | Satellite Industry Association, 28th State of the Satellite Industry Report | 2025-05-13 |
| Global space economy | 2024 | 613 | Space Foundation, The Space Report 2025 Q2 | 2025-07-22 |
| Government space spending | 2024 | 132 | Space Foundation, The Space Report 2025 Q2 | 2025-07-22 |
| Global space economy | 2023 | 570 | Space Foundation, The Space Report 2024 Q2 | 2024-07-18 |
| Commercial revenue | 2023 | 445 | Space Foundation, The Space Report 2024 Q2 | 2024-07-18 |
| Government space spending About $125 billion | 2023 | 125 | Space Foundation, The Space Report 2024 Q2 | 2024-07-18 |
| US space economy gross output | 2023 | 240.9 | US Bureau of Economic Analysis, U.S. Space Economy 2012-2023 | 2025-03-31 |
| US space economy GDP (value added) 0.5% of US GDP | 2023 | 142.5 | US Bureau of Economic Analysis, U.S. Space Economy 2012-2023 | 2025-03-31 |
| Global space economy | 2023 | 630 | World Economic Forum and McKinsey, Space: The $1.8 Trillion Opportunity for Global Economic Growth | 2024-04-08 |
| Civil space budgets of OECD countries Civil space budgets of OECD countries; reported by SpaceQ from the OECD report | 2022 | 40.5 | OECD, The Space Economy at a Glance 2026 | 2026-09-16 |
| Global space economy Revised figure published with the 2023 estimate | 2022 | 531 | Space Foundation, The Space Report 2024 Q2 | 2024-07-18 |
Every figure links to where it was published. Estimates are added when new editions come out; company results and inflation figures are refreshed monthly from SEC filings and the US Bureau of Labor Statistics.