Economy/Government Budgets
Government Space Budgets
What space agencies are given each year, as published by their governments
All Governments
$141B
2025, Space Foundation estimate
NASA
$24.4B
FY2026 · Enacted
European Space Agency
$8.97B
2025 · €7.68B · Approved
Department of Space (ISRO)
$1.44B
2026-27 · ₹13,706 crore · Budget estimate
Space Agency Budgets in US Dollars
Converted at the European Central Bank reference rate for the middle of each fiscal year, so part of the change from year to year is the exchange rate. The table below has each budget in its own currency.
Every Budget
| Agency | Year | Budget | US$ | Source |
|---|---|---|---|---|
| NASA United States | FY2026 Enacted | $24.4B | $24.4B | Congressional Research Service R43419 P.L. 119-74 |
| Department of Space (ISRO) India | 2026-27 Budget estimate | ₹13,706 crore | $1.44B | Business Today Rs 13705.63 crore |
| NASA United States | FY2025 Enacted | $24.8B | $24.8B | Congressional Research Service R43419 Full-year appropriation (P.L. 119-4); a further $9.995 billion over several years came from P.L. 119-21 |
| European Space Agency Multinational | 2025 Approved | €7.68B | $8.97B | SpaceIntelReport |
| Department of Space (ISRO) India | 2025-26 Budget estimate | ₹13,416 crore | $1.52B | The Tribune Rs 13416.20 crore; revised estimate Rs 12448.60 crore |
| NASA United States | FY2024 Enacted | $24.9B | $24.9B | Congressional Research Service R43419 |
| European Space Agency Multinational | 2024 Approved | €7.79B | $8.45B | SpaceIntelReport |
| Department of Space (ISRO) India | 2024-25 Budget estimate | ₹13,043 crore | $1.55B | ETV Bharat Rs 13042.75 crore; revised estimate Rs 11725.75 crore |
| NASA United States | FY2023 Enacted | $25.6B | $25.6B | Congressional Research Service R43419 Includes $556.4 million emergency supplemental |
| Department of Space (ISRO) India | 2023-24 Budget estimate | ₹12,544 crore | $1.51B | Morung Express (IANS) Rs 12543.91 crore |
| NASA United States | FY2022 Enacted | $24.0B | $24.0B | Congressional Research Service R43419 |
| European Space Agency Multinational | 2022 Approved | €7.20B | $7.33B | SpaceIntelReport About 7.2 billion euros |
| NASA United States | FY2021 Enacted | $23.3B | $23.3B | Congressional Research Service R43419 |
Worldwide Estimates
- Government space spending, 2025$141BSpace Foundation · 53 government budgets
- Government space spending, 2025$137.4BNovaspace · 95 governments and international organisations
- Defense space spending, 2025$73.5BNovaspace · 54% of government space spending
- Government space spending, 2024$135BNovaspace · About $135 billion; 59% from the United States
- Government space spending, 2024$132B
- Defense space spending, 2024$73BNovaspace · 54% of government space spending
- Government space spending, 2023$125BSpace Foundation · About $125 billion
Many countries do not publish a single space budget (China's is not public), so worldwide totals are estimates.
Budgets are the amounts governments approved or proposed for each fiscal year: enacted appropriations for NASA, budget estimates from India's Union Budget for the Department of Space, and the annual budget approved by the ESA Council. More agencies are added as their budgets are verified.